( incl. of all taxes )
Free Home delivery
Cash on delivery
Non-Returnable
Authentic Products
ब्रांड | आईओटेकवर्ल्ड एविगेशन |
---|---|
संरचना | हेक्साकॉप्टर संरचना, अधिक स्थिर और विश्वसनीय, FOS = 3। |
उड़ान मोड | पूरी तरह से स्वायत्त, अर्ध-स्वायत्त और लोइटर मोड |
लॉन्च पर लौटें (आरटीएल) | खाली टैंक, बैटरी खत्म, मिशन पूरा |
छिड़काव क्षमता | 8 एकड़/घंटा। |
बैटरी फ्लाई टाइम | पेलोड के साथ 20 मिनट तक |
20 मिनट में स्प्रे करें | 1 हेक्टेयर (2.5 एकड़) |
प्रति दिन स्प्रे क्षमता (8 घंटे) | कई बैटरी सेट के साथ 30 एकड़ |
जीसीएस की फ्लाइंग रेंज | ग्राउंड कंट्रोल स्टेशन का उपयोग करके 5 किमी (LOS) तक उड़ान भरता है |
रडार आधारित टक्कर से बचाव | ऑटोनॉमस मोड (22 मीटर) में पेड़, पोल, तारों आदि का पता लगाता है और पथ को फिर से रूट करता है। |
निम्नलिखित राडार आधारित भूभाग | फसल चंदवा की चर ऊंचाई का पता लगाता है और 2 मीटर की निरंतर स्प्रे ऊंचाई बनाए रखता है। |
स्मार्ट बैटरी सुरक्षित विफल हो जाती है | स्वचालित रूप से बैटरी% की गणना करें और जी सी एस पर प्रदर्शित करें। |
मिशन फिर से शुरू करें | 50 सेमी सटीकता के भीतर स्वायत्त फिर से शुरू मिशन |
जीसीएस पर लाइव वीडियो स्ट्रीमिंग | 2MP FPV कैमरा ड्रोन पर लगा हुआ है। |
विमान की विशेषताएं | आयाम |
अधिकतम वज़न लेकर उड़ने की क्षमता | 23.2 Kg |
फ़्रेम का विकर्ण व्हीलबेस | 1200 mm |
मुड़ा हुआ आकार (Lx B x H) | 762mm*762mm*483mm |
अधिकतम गति | 8 m/s |
ज्यादा से ज्यादा ऊंचाई | 10 मीटर |
अधिकतम उड़ान समय | 25 मिनट तक ( वजन के बिना ) |
ऑपरेटिंग तापमान सीमा | 0°C to 50°C |
जीएनएसएस | 4 GNSS (GPS + GALILEO + GLONASS+ Beidou)Vertical: ±0.5 m (with GPS Positioning)Horizontal: ±0.5 m (with GPS Positioning) |
अधिकतम उड़ान दूरी | 5 किमी . तक |
स्प्रे प्रणाली | आयाम |
टैंक मात्रा | 10 L |
अधिकतम वजन उठाने की क्षमता | 10 Kg |
टैंक की सदेह | HDPE |
ट्यूबों की सदेह | PVC |
नोजल (मॉडल) | हाई प्रेशर फ्लैट स्प्रे ( दुनिया की बेहतरीन नोजल कंपनी ) |
मात्रा | 4 pcs / 2 pcs |
नोजल की सदेह | धातु/प्लास्टिक/सिरेमिक युक्तियों के साथ पॉलीप्रोपाइलीन आवास। |
प्रत्येक नोजल की पानी छिड़कने की क्षमता | 0. 85L/min. |
स्प्रे चौड़ाई | 4 meters (4 nozzles, 1.5m ~ 2.0m above the crops) |
पंपों की संख्या | 1 |
नोजल माउंटिंग बूम का सदेह | कार्बन फाइबर |
बैटरी | आयाम |
क्षमता | 16,000 एमएएच (6एस), 30सी |
वोल्टेज | 44.4 V (12S - 2 बैटरियां श्रृंखला में जुड़ी हुई हैं) |
योजक | AS150U / XT 90 (भारी शुल्क अनुप्रयोगों के लिए) |
प्रकार | लिथियम पॉलिमर (सूखा) |
चार्ज का समय | 30 ~ 40 मिनट (फास्ट चार्जर - 1 किलोवाट) |
बैटरी क्षमता | 250 चक्र तक |
Agribot’s Flying Drone (10L) is designed to revolutionize farming practices with cutting-edge technology. This Drone comes equipped with a powerful motor, precision radar, and 10L tank fittings for efficient spraying. Its lightweight propeller ensures high performance, making it ideal for crop monitoring, pest control, and precision farming.
The Drone effectively targets specific areas, saving time, water, and chemicals. It’s user-friendly and built to withstand tough agricultural environments. Whether spraying pesticides or collecting field data, this Drone enhances productivity and promotes sustainable farming.
Q.1 What is the tank capacity of this Drone?
Ans. The Drone has a 10-litre tank capacity, which is ideal for agricultural spraying.
Q.2 What tasks can this Drone perform?
Ans. It is used for spraying pesticides, crop monitoring, and field data collection.
Q.3 Is the Drone user-friendly for beginners?
Ans. Yes, the Drone is designed for easy operation with a user-friendly interface.
Q.4 What is the maximum flight time of this Drone?
Ans. The flight time varies depending on the load, but it offers efficient operation per charge.
Q.5 Can the Drone withstand harsh weather conditions?
Ans. Yes, Agribot drones are built for durability and performance in tough environments.
Perfect solution for modern farming, highly efficient drone!
Perfect solution for modern farming, highly efficient drone!